Register: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 22: | Line 22: | ||
|} | |} | ||
Take a second picture, used to learn '''Optical signatures'''. | |||
Take a second picture, used to learn Optical signatures. | |||
{| class="wikitable" | {| class="wikitable" | ||
!<div style="display: inline; width: 900px; float: right;"> | !<div style="display: inline; width: 900px; float: right;"> | ||
| Line 29: | Line 28: | ||
!use the same format as the previous one, and don't forget to setup flash. | !use the same format as the previous one, and don't forget to setup flash. | ||
|} | |} | ||
'''Crop phase:''' | |||
See your reference image and decide if the suggested area of interest is optimal (in case of doubt, leave it as is) | See your reference image and decide if the suggested area of interest is optimal (in case of doubt, leave it as is) | ||
| Line 41: | Line 44: | ||
{| class="wikitable" | {| class="wikitable" | ||
!<div style="display: inline; width: 900px; float: right;"> | !<div style="display: inline; width: 900px; float: right;"> | ||
[[File:768 Register -8 Learning IMG 9347.jpg|100 px | [[File:768 Register -8 Learning IMG 9347.jpg|100 px]][[File:Arrow_Right_64_R.png|20 px]][[File:768 Register -9 Take Proofing Image IMG 9349.jpg|300 px]][[File:Arrow_Right_64_R.png|20 px]][[File:768 Register -10 Proof OK IMG 9352.jpg|300 px]] </div> | ||
!again use the same format as the previous one, and don't forget to setup flash. | !again use the same format as the previous one, and don't forget to setup flash. | ||
|} | |} | ||
| Line 53: | Line 56: | ||
{| class="wikitable" | {| class="wikitable" | ||
!<div style="display: inline; width: 900px; float: right;"> | !<div style="display: inline; width: 900px; float: right;"> | ||
[[File:768 Register -10 Proof OK IMG 9352.jpg|100 px | [[File:768 Register -10 Proof OK IMG 9352.jpg|100 px]][[File:Arrow_Right_64_R.png|20 px]][[File:768 Register -11 Appropriation Pressed IMG 9353.jpg|300 px]][[File:Arrow_Right_64_R.png|20 px]][[File:768 Register -12 Minting IMG 9354.png|300 px]] </div> | ||
!Use the "appropriation" button to register it in the blockchain, then "Confirm" to ask for registration. | !Use the "appropriation" button to register it in the blockchain, then "Confirm" to ask for registration. | ||
|} | |} | ||
| Line 61: | Line 64: | ||
{| class="wikitable" | {| class="wikitable" | ||
!<div style="display: inline; width: 900px; float: right;"> | !<div style="display: inline; width: 900px; float: right;"> | ||
[[File:768 Register -12 Minting IMG 9354.png|100 px | [[File:768 Register -12 Minting IMG 9354.png|100 px]][[File:Arrow_Right_64_R.png|20 px]][[File:768 Register -14 Approve charge IMG 9355.jpg|300 px]][[File:Arrow_Right_64_R.png]][[File:768 Register -15 done IMG 9356.jpg|300 px]] </div> | ||
!Here depicted is AppleId Wallet (GoogleID wallet have a similar UI) | !Here depicted is AppleId Wallet (GoogleID wallet have a similar UI) | ||
Other wallet chosen during "Connect Wallet" phase have similar features. | Other wallet chosen during "Connect Wallet" phase have similar features. | ||
Revision as of 00:19, 10 October 2025
Register
Is the process allowing to register your Asset in the blockchain trough images.
| You will need to assign a AssetId and it must be unique, if rejected because already in use you should use another name for it.
Either use an existing picture or use imbedded web camera with "Take Photo". |
|---|
| Center the object and try to be as close as possible while staying sharp
In case of doubt always use Flash to normalize lighting condition. |
|---|
Take a second picture, used to learn Optical signatures.
| use the same format as the previous one, and don't forget to setup flash. |
|---|
Crop phase:
See your reference image and decide if the suggested area of interest is optimal (in case of doubt, leave it as is)
| Optical signature will only de searched for in crop area, keep default, or restrict it if you have a good reason to avoid area which is too fuzzy, too wooly, overexposed or even change like a liquid. |
|---|
A third image will be asked to verify that Signature set are working fine Either you get green sucessfull messages or a yellow message with suggestion to improve you set (common errors are fuzzy images or missing flash)
| again use the same format as the previous one, and don't forget to setup flash. |
|---|
Tips: Use a Camera Apps like "Appollo Layer Camera" and take your 3 photos in advance, this apps allow to keep previous image and display it as a transparent 'layer' ensuring a better reproducibility of your images.
Upon confirmation that the set is usable, time to 'mint it' (put it in the blockchain)
| Use the "appropriation" button to register it in the blockchain, then "Confirm" to ask for registration. |
|---|
Once "Confirm" is pressed, it will call the wallet asking for approval of the transaction
| Here depicted is AppleId Wallet (GoogleID wallet have a similar UI)
Other wallet chosen during "Connect Wallet" phase have similar features. |
|---|
you can to keep a Apple Wallet card with information about your Asset,
